DOLAR 39,1670 0.01%
EURO 44,7301 0.24%
ALTIN 4.222,100,02
BITCOIN 0%
Konya
18°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.277 s Değişim: 0.00% 0,00 Adet:   3.292 Mio.Lot Hacim:   92.368 Mio.TL
EN YÜKSEK 9299
EN DÜŞÜK 9,077
Açılış: 9.077 Dünkü Kapanış: 9.277

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 6,59 2,97 18:10:00
  • A1YEN 26,10 3,74 18:10:00
  • ACSEL 100,50 1,01 18:10:00
  • ADEL 29,88 3,25 18:10:00
  • ADESE 4,91 9,84 18:10:00
  • ADGYO 28,14 2,40 18:10:00
  • AFYON 12,76 4,16 18:10:00
  • AGESA 138,00 -2,82 18:10:00
  • AGHOL 255,50 3,36 18:10:00
  • AGROT 7,45 2,19 18:10:00
  • AGYO 6,18 0,82 18:10:01
  • AHGAZ 25,54 -0,47 18:10:00
  • AHSGY 21,24 1,53 18:10:00
  • AKBNK 55,65 6,92 18:10:00
  • AKCNS 149,20 2,54 18:10:00
  • AKENR 10,35 0,98 18:10:00
  • AKFGY 1,93 2,12 18:10:00
  • AKFIS 22,78 -1,56 18:10:00
  • AKFYE 15,40 1,12 18:10:00
  • AKGRT 5,67 -0,35 18:10:00
  • AKMGY 186,30 1,09 18:10:01
  • AKSA 9,23 2,10 18:10:00
  • AKSEN 32,78 1,30 18:10:00
  • AKSGY 6,28 3,80 18:10:00
  • AKSUE 15,01 -4,70 18:10:01
  • AKYHO 2,97 0,34 18:10:01
  • ALARK 82,30 3,65 18:10:00
  • ALCAR 868,00 2,06 18:10:00
  • ALCTL 104,80 0,77 18:10:00
  • ALFAS 42,96 1,61 18:10:00
  • ALGYO 17,95 2,22 18:10:00
  • ALKA 6,87 2,69 18:10:00
  • ALKIM 14,20 1,07 18:10:00
  • ALKLC 41,44 4,44 18:10:00
  • ALTNY 70,00 2,04 18:10:00
  • ALVES 28,44 1,43 18:10:00
  • ANELE 15,51 -0,19 18:10:00
  • ANGEN 10,40 0,19 18:10:00
  • ANHYT 73,20 -1,21 18:10:00
  • ANSGR 84,00 -2,33 18:10:00
  • APBDL 22,75 2,16 18:10:00
  • APLIB 35,32 6,55 18:10:00
  • APX30 25,31 3,60 18:10:00
  • ARASE 47,02 0,56 18:10:00
  • ARCLK 108,70 3,03 18:10:00
  • ARDYZ 27,20 4,06 18:10:00
  • ARENA 32,40 3,58 18:10:00
  • ARMGD 35,92 2,92 18:10:00
  • ARSAN 19,46 0,88 18:10:00
  • ARTMS 30,68 9,96 18:10:00
  • ARZUM 4,23 3,17 18:10:00
  • ASELS 127,60 -1,31 18:10:00
  • ASGYO 10,36 1,57 18:10:00
  • ASTOR 95,45 3,30 18:10:00
  • ASUZU 55,25 2,03 18:10:00
  • ATAGY 10,41 1,07 18:10:01
  • ATAKP 40,26 2,44 18:10:00
  • ATATP 80,50 2,55 18:10:00
  • ATEKS 79,90 8,78 18:10:01
  • ATLAS 5,43 -1,63 18:10:01
  • ATSYH 58,10 -3,65 18:10:01
  • AVGYO 8,41 0,12 18:10:01
  • AVHOL 41,24 -1,10 18:10:00
  • AVOD 2,66 2,70 18:10:00
  • AVPGY 53,80 3,46 18:10:00
  • AVTUR 10,32 1,18 18:10:01
  • AYCES 400,25 0,57 18:10:00
  • AYDEM 16,20 2,86 18:10:00
  • AYEN 24,70 3,78 18:10:00
  • AYES 12,29 9,93 18:10:01
  • AYGAZ 126,20 2,02 18:10:00
  • AZTEK 38,10 1,17 18:10:00
  • BAGFS 25,62 0,00 18:10:00
  • BAHKM 42,02 2,29 18:10:00
  • BAKAB 30,00 4,75 18:10:00
  • BALAT 48,80 3,39 18:10:01
  • BALSU 19,50 -8,02 18:10:00
  • BANVT 193,00 0,57 18:10:00
  • BARMA 17,18 2,32 18:10:00
  • BASCM 9,77 0,00 18:10:01
  • BASGZ 35,00 2,70 18:10:00
  • BAYRK 20,20 1,00 18:10:00
  • BEGYO 8,05 9,97 18:10:00
  • BERA 14,40 2,35 18:10:00
  • BESLR 14,22 2,01 18:10:00
  • BEYAZ 20,30 2,11 18:10:00
  • BFREN 163,00 3,16 18:10:00
  • BIENY 41,14 0,78 18:10:00
  • BIGCH 36,50 2,76 18:10:00
  • BIGEN 13,67 9,98 18:10:00
  • BIMAS 496,50 2,16 18:10:00
  • BINBN 268,00 -1,11 18:10:00
  • BINHO 200,80 0,40 18:10:00
  • BIOEN 20,84 -0,76 18:10:00
  • BIZIM 23,38 2,27 18:10:00
  • BJKAS 1,71 1,18 18:10:00
  • BLCYT 16,26 1,63 18:10:00
  • BMSCH 11,66 1,75 18:10:01
  • BMSTL 58,50 0,95 18:10:00
  • BNTAS 6,43 4,21 18:10:00
  • BOBET 22,66 -3,33 18:10:00
  • BORLS 92,95 2,26 18:10:00
  • BORSK 20,40 -0,49 18:10:00
  • BOSSA 6,04 0,67 18:10:00
  • BRISA 71,30 1,71 18:10:00
  • BRKO 7,10 1,43 18:10:01
  • BRKSN 6,97 2,80 18:10:01
  • BRKVY 61,05 0,58 18:10:00
  • BRLSM 15,15 1,95 18:10:00
  • BRMEN 5,28 0,57 18:10:01
  • BRSAN 326,50 1,32 18:10:00
  • BRYAT 1.818,00 1,51 18:10:00
  • BSOKE 16,27 0,49 18:10:00
  • BTCIM 5,17 2,58 18:10:00
  • BUCIM 6,93 1,32 18:10:00
  • BULGS 29,16 3,33 18:10:00
  • BURCE 17,60 -4,86 18:10:00
  • BURVA 106,20 -3,28 18:10:01
  • BVSAN 88,55 2,97 18:10:00
  • BYDNR 20,60 0,00 18:10:00
  • CANTE 1,54 2,67 18:10:00
  • CASA 95,00 -5,94 18:10:01
  • CATES 28,02 -1,13 18:10:00
  • CCOLA 51,00 4,34 18:10:00
  • CELHA 19,36 1,41 18:10:00
  • CEMAS 8,20 -1,20 18:10:01
  • CEMTS 11,10 -1,07 18:10:00
  • CEMZY 16,26 1,12 18:10:00
  • CEOEM 24,90 0,08 18:10:00
  • CGCAM 27,42 1,56 18:10:00
  • CIMSA 50,10 4,16 18:10:00
  • CLEBI 1.750,00 0,40 18:10:00
  • CMBTN 2.067,00 1,08 18:10:00
  • CMENT 320,25 -0,08 18:10:01
  • CONSE 2,88 6,67 18:10:00
  • COSMO 104,80 1,85 18:10:01
  • CRDFA 10,91 -0,55 18:10:01
  • CUSAN 19,39 2,00 18:10:00
  • CVKMD 12,06 3,97 18:10:00
  • CWENE 14,46 1,12 18:10:00
  • DAGHL 96,70 0,73 18:10:01
  • DAGI 4,51 -0,22 18:10:00
  • DAPGM 8,72 1,40 18:10:00
  • DARDL 1,65 2,48 18:10:00
  • DCTTR 39,50 1,49 18:10:00
  • DENGE 1,93 3,21 18:10:00
  • DERHL 44,22 -9,98 18:10:00
  • DERIM 38,60 2,28 18:10:00
  • DESA 9,17 2,69 18:10:00
  • DESPC 46,84 -2,05 18:10:00
  • DEVA 55,85 1,82 18:10:00
  • DGATE 61,10 -2,94 18:10:00
  • DGGYO 31,30 2,62 18:10:01
  • DGNMO 6,34 6,55 18:10:00
  • DIRIT 21,40 -0,47 18:10:01
  • DITAS 18,63 -1,17 18:10:00
  • DMRGD 24,00 0,00 18:10:00
  • DMSAS 6,78 -0,88 18:10:00
  • DNISI 20,56 9,95 18:10:00
  • DOAS 172,70 1,41 18:10:00
  • DOBUR 373,25 0,07 18:10:00
  • DOCO 7.757,50 -0,74 18:10:00
  • DOFER 28,52 -0,63 18:10:00
  • DOGUB 15,45 0,59 18:10:01
  • DOHOL 15,00 2,46 18:10:00
  • DOKTA 20,06 0,20 18:10:00
  • DSTKF 268,00 -5,96 18:10:00
  • DURDO 3,10 0,65 18:10:00
  • DURKN 14,56 1,82 18:10:00
  • DYOBY 12,77 2,16 18:10:00
  • DZGYO 5,57 2,01 18:10:00
  • EBEBK 41,58 2,67 18:10:00
  • ECILC 47,72 3,87 18:10:00
  • ECZYT 181,50 2,25 18:10:00
  • EDATA 4,09 -2,62 18:10:00
  • EDIP 26,98 2,74 18:10:00
  • EFORC 103,60 0,97 18:10:00
  • EGEEN 8.082,50 0,53 18:10:00
  • EGEGY 20,56 9,95 18:10:00
  • EGEPO 6,38 2,24 18:10:00
  • EGGUB 79,45 2,85 18:10:00
  • EGPRO 19,58 0,31 18:10:00
  • EGSER 3,03 1,68 18:10:00
  • EKGYO 15,36 6,22 18:10:00
  • EKIZ 52,60 0,57 18:10:01
  • EKOS 21,66 0,19 18:10:00
  • EKSUN 5,62 9,98 18:10:00
  • ELITE 35,68 1,94 18:10:00
  • EMKEL 34,08 8,19 18:10:00
  • EMNIS 339,25 3,27 18:10:01
  • ENDAE 17,99 -0,99 18:10:00
  • ENERY 5,28 3,53 18:10:00
  • ENJSA 53,65 2,39 18:10:00
  • ENKAI 62,45 2,38 18:10:00
  • EPLAS 4,95 2,70 18:10:00
  • ERBOS 141,70 1,72 18:10:00
  • ERCB 69,15 1,62 18:10:00
  • EREGL 23,42 1,74 18:10:00
  • ERSU 14,68 0,96 18:10:01
  • ESCAR 71,80 0,00 18:10:00
  • ESCOM 2,43 -1,62 18:10:00
  • ESEN 66,55 1,76 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 10,16 9,96 18:10:00
  • ETYAT 14,45 7,28 18:10:01
  • EUHOL 14,63 10,00 18:10:01
  • EUKYO 10,86 1,12 18:10:01
  • EUPWR 25,76 1,02 18:10:00
  • EUREN 5,59 0,72 18:10:00
  • EUYO 9,72 1,46 18:10:01
  • EYGYO 2,16 0,47 18:10:00
  • FADE 13,00 3,17 18:10:00
  • FENER 45,84 -1,46 18:10:00
  • FLAP 10,75 1,42 18:10:01
  • FMIZP 291,50 2,73 18:10:00
  • FONET 13,32 0,91 18:10:00
  • FORMT 3,73 0,54 18:10:00
  • FORTE 67,90 4,06 18:10:00
  • FRIGO 6,28 0,80 18:10:00
  • FROTO 85,20 4,86 18:10:00
  • FZLGY 34,98 1,39 18:10:00
  • GARAN 114,00 5,75 18:10:00
  • GARFA 23,74 1,54 18:10:00
  • GEDIK 8,14 0,99 18:10:00
  • GEDZA 20,70 2,48 18:10:00
  • GENIL 140,40 0,29 18:10:00
  • GENTS 21,88 6,21 18:10:00
  • GEREL 10,58 3,52 18:10:00
  • GESAN 41,20 0,24 18:10:00
  • GIPTA 87,90 -1,46 18:10:00
  • GLBMD 10,18 2,00 18:10:01
  • GLDTR 358,40 -1,02 18:10:00
  • GLRMK 131,00 -0,08 18:10:00
  • GLRYH 3,15 4,65 18:10:00
  • GLYHO 7,24 4,47 18:10:00
  • GMSTR 269,90 0,78 18:10:00
  • GMTAS 16,27 3,24 18:10:00
  • GOKNR 23,38 2,01 18:10:00
  • GOLTS 336,50 1,97 18:10:00
  • GOODY 16,00 2,83 18:10:00
  • GOZDE 17,20 0,17 18:10:00
  • GRNYO 8,26 3,38 18:10:01
  • GRSEL 260,00 0,78 18:10:00
  • GRTHO 349,75 9,98 18:10:00
  • GSDDE 8,20 -0,36 18:10:00
  • GSDHO 3,80 1,88 18:10:00
  • GSRAY 1,58 -3,07 18:10:00
  • GUBRF 241,60 2,42 18:10:00
  • GUNDG 58,30 8,97 18:10:00
  • GWIND 22,80 2,15 18:10:00
  • GZNMI 181,00 -0,93 18:10:00
  • HALKB 20,32 3,94 18:10:00
  • HATEK 24,98 -0,08 18:10:01
  • HATSN 37,98 2,21 18:10:00
  • HDFGS 1,29 1,57 18:10:00
  • HEDEF 8,75 3,55 18:10:00
  • HEKTS 3,07 1,32 18:10:00
  • HKTM 10,28 1,28 18:10:00
  • HLGYO 2,63 3,14 18:10:00
  • HOROZ 44,88 1,86 18:10:00
  • HRKET 76,70 9,96 18:10:00
  • HTTBT 38,48 1,64 18:10:00
  • HUBVC 1,63 1,87 18:10:01
  • HUNER 3,40 1,19 18:10:00
  • HURGZ 6,38 -1,85 18:10:00
  • ICBCT 15,59 2,63 18:10:00
  • ICUGS 11,04 0,82 18:10:00
  • IDGYO 2,86 -3,38 18:10:01
  • IEYHO 13,04 -0,15 18:10:00
  • IHAAS 25,96 -4,56 18:10:00
  • IHEVA 2,00 4,17 18:10:01
  • IHGZT 1,31 2,34 18:10:00
  • IHLAS 2,25 3,21 18:10:00
  • IHLGM 1,90 5,56 18:10:00
  • IHYAY 2,14 1,42 18:10:00
  • IMASM 2,85 6,74 18:10:00
  • INDES 6,30 0,80 18:10:00
  • INFO 2,12 1,92 18:10:00
  • INGRM 358,25 1,34 18:10:00
  • INTEK 363,50 2,39 18:10:01
  • INTEM 180,00 1,41 18:10:00
  • INVEO 6,31 -4,25 18:10:00
  • INVES 225,50 0,67 18:10:00
  • IPEKE 61,45 2,59 18:10:00
  • ISBIR 76,70 0,13 18:10:01
  • ISBTR 516.000,00 0,78 18:10:01
  • ISCTR 11,37 4,70 18:10:00
  • ISDMR 34,36 1,84 18:10:00
  • ISFIN 11,72 5,59 18:10:00
  • ISGLK 429,00 -0,92 18:10:00
  • ISGSY 31,86 1,85 18:10:00
  • ISGYO 15,15 3,27 18:10:00
  • ISKPL 29,34 0,69 18:10:00
  • ISKUR 4.000.000,00 0,00 18:10:01
  • ISMEN 33,48 2,45 18:10:00
  • ISSEN 7,50 0,13 18:10:00
  • ISYAT 7,82 1,56 18:10:00
  • IZENR 6,33 1,61 18:10:00
  • IZFAS 120,90 1,34 18:10:00
  • IZINV 42,00 1,11 18:10:01
  • IZMDC 4,95 0,81 18:10:00
  • JANTS 20,08 1,21 18:10:00
  • KAPLM 235,10 6,67 18:10:00
  • KAREL 8,06 2,94 18:10:00
  • KARSN 10,08 2,54 18:10:00
  • KARTN 80,00 1,39 18:10:00
  • KATMR 1,70 3,66 18:10:00
  • KAYSE 20,12 2,76 18:10:00
  • KBORU 69,00 2,99 18:10:00
  • KCAER 13,39 0,83 18:10:00
  • KCHOL 150,80 5,09 18:10:00
  • KENT 716,00 1,92 18:10:01
  • KERVN 1,89 -1,56 18:10:01
  • KFEIN 90,10 1,35 18:10:00
  • KGYO 3,56 0,00 18:10:00
  • KIMMR 11,35 2,53 18:10:00
  • KLGYO 4,92 9,82 18:10:00
  • KLKIM 28,42 5,57 18:10:00
  • KLMSN 22,74 1,79 18:10:00
  • KLNMA 6,50 0,00 18:10:01
  • KLRHO 61,75 7,86 18:10:00
  • KLSER 29,50 4,39 18:10:00
  • KLSYN 5,34 2,69 18:10:00
  • KLYPV 62,30 1,38 18:10:00
  • KMPUR 14,30 2,14 18:10:00
  • KNFRT 10,74 2,29 18:10:00
  • KOCMT 12,04 1,18 18:10:00
  • KONKA 32,66 2,00 18:10:00
  • KONTR 24,22 0,08 18:10:00
  • KONYA 5.275,00 1,54 18:10:00
  • KOPOL 4,88 3,83 18:10:00
  • KORDS 54,70 2,15 18:10:00
  • KOTON 14,14 1,51 18:10:00
  • KOZAA 83,20 0,67 18:10:00
  • KOZAL 23,72 3,67 18:10:00
  • KRDMA 41,34 5,46 18:10:00
  • KRDMB 22,48 1,63 18:10:00
  • KRDMD 23,02 4,26 18:10:00
  • KRGYO 8,32 -8,07 18:10:00
  • KRONT 16,03 1,84 18:10:00
  • KRPLS 6,82 0,29 18:10:00
  • KRSTL 6,12 0,99 18:10:00
  • KRTEK 24,50 -2,78 18:10:00
  • KRVGD 1,95 1,04 18:10:00
  • KSTUR 3.665,00 9,98 18:10:01
  • KTLEV 86,05 -2,44 18:10:00
  • KTSKR 57,40 1,95 18:10:00
  • KUTPO 78,55 1,68 18:10:00
  • KUVVA 86,50 0,58 18:10:01
  • KUYAS 55,50 2,97 18:10:00
  • KZBGY 10,30 3,10 18:10:00
  • KZGYO 19,83 1,69 18:10:00
  • LIDER 217,00 -0,78 18:10:00
  • LIDFA 3,56 -0,28 18:10:00
  • LILAK 22,26 2,02 18:10:00
  • LKMNH 14,80 -0,40 18:10:00
  • LMKDC 26,82 3,15 18:10:00
  • LOGO 141,00 2,55 18:10:00
  • LRSHO 4,75 9,95 18:10:01
  • LUKSK 75,45 0,60 18:10:00
  • LYDHO 91,30 2,58 18:10:00
  • LYDYE 14.500,00 -9,46 18:10:00
  • MAALT 641,50 1,18 18:10:00
  • MACKO 41,52 5,06 18:10:00
  • MAGEN 34,84 3,69 18:10:00
  • MAKIM 17,94 -0,72 18:10:00
  • MAKTK 11,48 9,96 18:10:00
  • MANAS 5,38 1,70 18:10:00
  • MARBL 13,08 -1,95 18:10:00
  • MARTI 2,87 1,41 18:10:00
  • MAVI 31,24 3,10 18:10:00
  • MEDTR 29,00 -0,82 18:10:00
  • MEGAP 2,76 2,22 18:10:01
  • MEGAP 2,76 2,22 18:10:01
  • MEGMT 27,40 3,24 18:10:00
  • MEKAG 38,80 1,84 18:10:00
  • MEPET 7,89 4,64 18:10:01
  • MERCN 15,10 -0,98 18:10:00
  • MERIT 12,00 4,17 18:10:00
  • MERKO 13,38 -0,07 18:10:00
  • METRO 2,58 1,18 18:10:00
  • METUR 21,20 3,41 18:10:00
  • MGROS 478,00 -0,73 18:10:00
  • MHRGY 4,95 2,48 18:10:00
  • MIATK 30,78 2,60 18:10:00
  • MMCAS 23,76 -0,25 18:10:01
  • MNDRS 10,55 3,33 18:10:00
  • MNDTR 5,36 1,52 18:10:00
  • MOBTL 6,43 2,72 18:10:00
  • MOGAN 8,05 1,51 18:10:00
  • MOPAS 31,62 1,67 18:10:00
  • MPARK 327,00 5,74 18:10:00
  • MRGYO 1,76 -0,56 18:10:00
  • MRSHL 1.351,00 1,43 18:10:00
  • MSGYO 4,05 6,02 18:10:00
  • MTRKS 18,80 2,40 18:10:00
  • MTRYO 6,35 1,76 18:10:01
  • MZHLD 5,83 0,00 18:10:01
  • NATEN 50,75 -1,07 18:10:00
  • NETAS 48,56 2,19 18:10:00
  • NIBAS 16,72 0,72 18:10:00
  • NTGAZ 9,15 5,17 18:10:00
  • NTHOL 41,00 2,24 18:10:00
  • NUGYO 7,13 0,99 18:10:00
MENKUL FİYAT % ZAMAN
  • NUHCM 217,40 0,65 18:10:00
  • OBAMS 48,04 -1,27 18:10:00
  • OBASE 29,90 0,67 18:10:00
  • ODAS 4,72 3,51 18:10:00
  • ODINE 72,45 0,63 18:10:00
  • OFSYM 39,76 1,17 18:10:00
  • ONCSM 82,95 1,41 18:10:00
  • ONRYT 59,25 0,59 18:10:00
  • OPK30 39,24 1,40 18:10:00
  • OPT25 36,18 3,05 18:10:00
  • OPTGY 110,30 3,13 18:10:00
  • OPX30 54,76 3,09 18:10:00
  • ORCAY 7,16 1,56 18:10:01
  • ORGE 78,40 4,95 18:10:00
  • ORMA 153,40 2,06 18:10:01
  • OSMEN 7,16 1,99 18:10:00
  • OSTIM 4,14 1,47 18:10:00
  • OTKAR 395,25 5,12 18:10:00
  • OTTO 385,75 0,13 18:10:01
  • OYAKC 21,66 4,44 18:10:00
  • OYLUM 7,17 1,27 18:10:01
  • OYYAT 27,22 0,96 18:10:00
  • OZATD 127,50 4,42 18:10:00
  • OZGYO 5,38 3,07 18:10:00
  • OZKGY 10,29 5,54 18:10:00
  • OZKGY 10,29 5,54 18:10:00
  • OZRDN 7,40 1,37 18:10:01
  • OZSUB 24,70 1,56 18:10:00
  • OZYSR 27,20 0,22 18:10:00
  • PAGYO 70,60 1,88 18:10:00
  • PAMEL 80,00 1,72 18:10:00
  • PAPIL 38,30 7,64 18:10:00
  • PARSN 76,00 0,66 18:10:00
  • PASEU 74,90 0,81 18:10:00
  • PATEK 72,50 1,90 18:10:00
  • PCILT 12,04 1,78 18:10:00
  • PEHOL 15,63 0,84 18:10:00
  • PEKGY 1,33 -5,00 18:10:00
  • PENGD 7,56 3,56 18:10:01
  • PENTA 12,82 1,02 18:10:01
  • PETKM 16,54 2,10 18:10:01
  • PETUN 8,66 2,24 18:10:01
  • PGSUS 252,25 2,13 18:10:01
  • PINSU 5,89 2,43 18:10:01
  • PKART 64,30 0,00 18:10:01
  • PKENT 214,00 3,68 18:10:01
  • PLTUR 24,52 1,74 18:10:01
  • PNLSN 32,48 7,41 18:10:01
  • PNSUT 8,67 2,60 18:10:01
  • POLHO 19,47 5,24 18:10:01
  • POLTK 6.055,00 0,41 18:10:01
  • PRDGS 5,47 1,67 18:10:01
  • PRKAB 26,20 1,31 18:10:01
  • PRKME 17,08 2,21 18:10:01
  • PRZMA 12,81 0,79 18:10:01
  • PSDTC 96,75 -0,72 18:10:01
  • PSDTC 96,75 -0,72 18:10:01
  • PSDTC 96,75 -0,72 18:10:01
  • PSDTC 96,75 -0,72 18:10:01
  • PSGYO 1,79 4,68 18:10:01
  • QNBFK 33,00 7,63 18:10:01
  • QNBTR 256,75 0,39 18:10:01
  • QTEMZ 239,20 1,25 18:10:00
  • QUAGR 5,79 3,21 18:10:01
  • RALYH 106,30 -9,99 18:10:01
  • RAYSG 224,00 0,99 18:10:01
  • REEDR 12,01 5,07 18:10:01
  • RGYAS 131,30 9,60 18:10:01
  • RNPOL 29,92 -1,58 18:10:01
  • RODRG 15,50 0,52 18:10:01
  • RTALB 2,83 1,43 18:10:01
  • RUBNS 19,10 0,90 18:10:01
  • RUZYE 8,24 0,61 18:10:01
  • RYGYO 13,13 2,02 18:10:01
  • RYSAS 12,83 -2,14 18:10:01
  • SAFKR 99,25 3,39 18:10:01
  • SAHOL 79,80 4,45 18:10:01
  • SAMAT 16,91 3,81 18:10:01
  • SANEL 25,08 1,13 18:10:01
  • SANFM 13,31 -2,06 18:10:01
  • SANKO 19,45 1,94 18:10:01
  • SARKY 17,35 -0,29 18:10:01
  • SASA 3,29 2,81 18:10:01
  • SAYAS 42,72 -3,65 18:10:01
  • SDTTR 169,20 0,12 18:10:01
  • SEGMN 23,16 2,84 18:10:01
  • SEGYO 3,82 1,33 18:10:01
  • SEKFK 7,19 1,27 18:10:01
  • SEKUR 14,40 0,42 18:10:01
  • SELEC 72,40 4,62 18:10:01
  • SELGD 52,20 -0,57 18:10:01
  • SELVA 1,77 1,14 18:10:01
  • SERNT 11,47 4,46 18:10:01
  • SEYKM 2,89 1,76 18:10:01
  • SILVR 15,54 2,57 18:10:01
  • SISE 33,90 3,54 18:10:01
  • SKBNK 4,63 4,75 18:10:01
  • SKTAS 4,98 5,96 18:10:01
  • SKYLP 78,10 0,84 18:10:01
  • SKYMD 10,82 0,37 18:10:01
  • SMART 23,20 2,20 18:10:01
  • SMRTG 27,30 1,11 18:10:01
  • SMRVA 174,90 2,94 18:10:01
  • SNGYO 3,73 7,18 18:10:01
  • SNICA 3,80 2,43 18:10:01
  • SNKRN 218,00 9,66 18:10:01
  • SNPAM 55,00 1,10 18:10:01
  • SODSN 84,45 1,75 18:10:01
  • SOKE 10,47 1,06 18:10:01
  • SOKM 33,72 3,44 18:10:01
  • SONME 100,40 -2,52 18:10:01
  • SRVGY 2,59 5,28 18:10:01
  • SUMAS 250,00 -1,96 18:10:01
  • SUNTK 33,52 1,02 18:10:01
  • SURGY 49,62 0,45 18:10:01
  • SUWEN 15,20 1,81 18:10:01
  • TABGD 169,90 0,35 18:10:01
  • TARKM 307,00 2,16 18:10:01
  • TATEN 40,40 1,66 18:10:01
  • TATGD 11,67 2,28 18:10:01
  • TBORG 170,80 2,21 18:10:01
  • TCELL 94,05 3,35 18:10:01
  • TCKRC 37,70 1,95 18:10:01
  • TDGYO 13,00 -1,74 18:10:01
  • TEKTU 6,25 1,13 18:10:01
  • TERA 184,80 10,00 18:10:01
  • TEZOL 17,64 4,13 18:10:01
  • TGSAS 73,45 -0,47 18:10:01
  • THYAO 283,75 2,90 18:10:01
  • TKFEN 108,60 -4,99 18:10:01
  • TKNSA 19,60 3,54 18:10:01
  • TLMAN 78,55 2,81 18:10:01
  • TMPOL 71,30 1,42 18:10:01
  • TMSN 96,25 1,16 18:10:01
  • TNZTP 34,20 0,59 18:10:01
  • TOASO 184,70 5,60 18:10:01
  • TRCAS 27,22 2,18 18:10:01
  • TRGYO 62,75 2,12 18:10:01
  • TRILC 20,88 2,96 18:10:01
  • TSGYO 6,20 1,81 18:10:01
  • TSKB 11,36 4,41 18:10:01
  • TSPOR 0,73 0,00 18:10:01
  • TTKOM 57,25 4,19 18:10:01
  • TTRAK 576,00 2,95 18:10:01
  • TUCLK 8,52 0,83 18:10:01
  • TUPRS 127,00 2,83 18:10:01
  • TUREX 14,72 9,93 18:10:01
  • TURGG 432,25 2,07 18:10:01
  • TURSG 16,18 -0,68 18:10:01
  • UFUK 960,00 1,05 18:10:01
  • ULAS 23,10 0,96 18:10:01
  • ULKER 109,00 3,32 18:10:01
  • ULUFA 3,35 1,82 18:10:01
  • ULUSE 127,30 4,26 18:10:01
  • ULUUN 6,18 3,87 18:10:01
  • UNLU 15,59 1,37 18:10:01
  • USAK 5,62 4,85 18:10:01
  • USDTR 3.669,00 0,27 18:10:00
  • VAKBN 23,78 4,57 18:10:01
  • VAKFN 2,09 3,98 18:10:01
  • VAKKO 54,20 1,98 18:10:01
  • VANGD 42,00 9,66 18:10:01
  • VBTYZ 19,32 1,36 18:10:01
  • VERTU 30,24 1,54 18:10:01
  • VERUS 232,00 4,41 18:10:01
  • VESBE 9,11 3,29 18:10:01
  • VESTL 34,20 3,45 18:10:01
  • VKFYO 16,91 0,59 18:10:01
  • VKGYO 1,91 2,69 18:10:01
  • VKING 26,10 1,32 18:10:01
  • VRGYO 2,33 1,30 18:10:01
  • VSNMD 412,50 -1,02 18:10:01
  • YAPRK 269,75 0,00 18:10:01
  • YATAS 24,62 3,45 18:10:01
  • YAYLA 23,92 3,37 18:10:01
  • YBTAS 96.000,00 -4,00 18:10:01
  • YEOTK 40,56 4,00 18:10:01
  • YESIL 1,48 -8,07 18:10:01
  • YGGYO 83,45 0,54 18:10:01
  • YGYO 6,12 -9,87 18:10:01
  • YIGIT 23,26 2,02 18:10:01
  • YKBNK 27,36 5,72 18:10:01
  • YKSLN 4,69 1,96 18:10:01
  • YONGA 58,00 0,87 18:10:01
  • YUNSA 5,06 1,20 18:10:01
  • YYAPI 1,73 -7,98 18:10:01
  • YYLGD 9,41 3,07 18:10:01
  • Z30EA 126,40 3,35 18:10:00
  • Z30KE 94,40 -0,84 18:10:00
  • Z30KP 141,40 -0,49 18:10:00
  • ZEDUR 7,65 1,32 18:10:01
  • ZELOT 89,24 2,98 18:10:00
  • ZGOLD 432,00 -1,14 18:10:00
  • ZOREN 2,97 2,06 18:10:01
  • ZPBDL 152,35 2,15 18:10:00
  • ZPLIB 149,30 5,44 18:10:00
  • ZPT10 74,60 1,83 18:10:00
  • ZPX30 136,70 3,01 18:10:00
  • ZRE20 112,90 3,01 18:10:00
  • ZRGYO 23,86 -0,58 18:10:01
  • ZSR25 32,81 3,57 18:10:00
  • ZTM25 124,65 3,66 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - seks seyret - porno seks - manavgat escort - film izle - antalya vip transfer - pinbahis giriş - deneme bonusu veren siteler - deneme bonusu - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet -